ENTRY REQUIREMENTS
PROGRESSION TO UNIVERSITY IN QUEENSLAND
Minimum entry levels for 10950NAT Certificate IV in University Preparation are described below:
- Forecast results are accepted where appropriate.
- Consideration is given to the actual subjects studied. Depending on your preferred undergraduate program, a minimum grade in mathematics may also apply.
- Entry to the Express Program may require higher academic grades than those listed in the chart below.
- We will only accept an application if the results indicate the student will have a good chance of passing the foundation program.
- Depending on the qualifications, 11 or 12 years of schooling is also required.
ENGLISH LANGUAGE ENTRY REQUIREMENTS
COURSE | EXTENDED | STANDARD | EXPRESS |
IELTS | 5.0 Writing band 5.0 | 5.5 No band less than 5.0 | 6.0 Writing band 6.0, other bands 5.0 or above |
TOEFL (iBT) | 56 | 70 | 78 |
GCE O Levels | C | C | B |
HK DSE | Level 2 | Level 2 | Level 3 |
Pearson Test of Academic English (PTE) | Overall 42 | Overall 49 Individual bands 43 | Overall 60 Individual bands 50 |
Certificate of Proficiency in English (CPE) | - | C | C |
Certificate of Advanced English (CAE) | - | C | C |
ACADEMIC ENTRY REQUIREMENTS
COUNTRY | EXTENDED | STANDARD | EXPRESS |
Argentina | Year 11 - 7.0 & above (4 academic subjects) | Year 11 7.0 & above (4 academic subjects) | Year 11 - 8.5 & above (4 academic subjects) |
Australia | Year 11 (60% in 4 academic subjects) | Year 11 (70% in 4 academic subjects) | Year 12 (70% in 4 academic subjects) |
Bangladesh | Year 11 - C or 5.0 & above (4 academic subjects) | Year 11 - C or 5.0 & above (4 academic subjects) | Year 12 - B or 7.0 & above (4 academic subjects) |
British/UK | 0 levels - C grades (4 academic subjects) | 0 levels - C grades (4 academic subjects) | 0 levels - B grades (4 academic subjects) |
Brunei | 0 Levels - C grades (4 academic subjects) | 0 Levels - C grades (4 academic subjects) | 0 Levels - B grades (4 academic subjects) |
Cambodia | Secondary certificate OR 0 Levels - C grades (4 academic subjects) | Secondary certificate OR 0 Levels - C grades (4 academic subjects) | Secondary certificate OR 0 Levels - B grades (4 academic subjects) |
Canada | Grade 11 - 70% & above (4 academic subjects) | Grade 11 - 70% & above (4 academic subjects) | Grade 12 - 85% & above (4 academic subjects) |
Chile | Grade 11 - 4.7 & above (4 academic subjects) | Grade 11 - 4.7 & above (4 academic subjects) | Grade 11 - 5.5 & above (4 academic subjects) |
China | Senior 2 - 80% & above (4 academic subjects) | Senior 2 - 80% & above (4 academic subjects) | Senior 2 - 90% & above (4 academic subjects) OR Senior 3 - 80% & above (4 academic subjects) |
Columbia | Year 11 - 7.0 & above (4 academic subjects) | Year 11 - 7.0 & above (4 academic subjects) | Year 11 - 8.5 & above (4 academic subjects) |
Ecuador | Year 11 - 7.0 & above (4 academic subjects) | Year 11 - 7.0 & above (4 academic subjects) | Year 11 - 8.5 & above (4 academic subjects) |
Hong Kong | Form 5 - 60% & above (4 academic subjects) | Form 5 - 60% & above (4 academic subjects) | HKDSE - Level 3 in two subjects Category A subjects |
Indonesia | SMU 2 - grades 7.0 & above (4 academic subjects) | SMU 2 - grades 7.0 & above (4 academic subjects) | SMU 3 - grades 7.0 & above (4 academic subjects) |
International Baccalaureate | Year 11 certificate - grade 4 (4 academic subjects) | Year 11 certificate - grade 4 (4 academic subjects) | Year 11 certificate - grade 5 (4 academic subjects) OR Year 12 certificate - grade 4/5 (4 academic subjects) |
Japan | Senior 2 - Grade 3 and above (4 academic subjects) | Senior 2 - Grade 3 and above (4 academic subjects) | Senior 3 - Grade 4 and above (4 academic subjects) |
Korea | Senior 2 - average rank 4 (4 academic subjects) or Korea High School Equiv. exam - 70°/o in 4 academic subjects | Senior 2 - average rank 4 (4 academic subjects) or Korea High School Equiv. exam - 70% in 4 academic subjects | Senior 2 - average rank 3 (4 academic subjects) or Korea High School Equiv. exam -80% in 4 academic subjects |
Macau | Form 5 - 60% & above (4 academic subjects) OR Senior 2 - 80% & above (4 academic subjects) | Form 5 - 60% & above (4 academic subjects) OR Senior 2 - 80% & above (4 academic subjects) | Form 6 - 75% & above (4 academic subjects) OR Senior 3 - 80% & abow (4 academic subjects) |
Malaysia | SPM - B & above (4 academic subjects) | SPM - B & above (4 academic subjects) | SPM - B x 2 subjects + A- x 2 subjects (4 academic subjects) |
Mexico | Secondary High School - 7 & above (4 academic subjects) | Secondary High School - 7 & above (4 academic subjects) | Secondary High School - 8.5 & above (4 academic subjects) |
Middle East Countries | Year 12 - 80% & above (4 academic subjects) | Year 12 - 80% & above (4 academic subjects) | Year 12 - 90% & above (4 academic subjects) |
Mongolia | Year 11 - 70% & above (4 academic subjects) | Year 11 - 70% & above (4 academic subjects) | Year 12 - 80% & above (4 academic subjects) |
Myanmar | Matriculation Cert. - 60% & above (4 academic subjects) OR 0 Level - C grades ( 4 academic subjects) | Matriculation Cert - 60% & above (4 academic subjects) OR 0 Level - C grades ( 4 academic subjects) | Matriculation Cert - 75% & above (4 academic subjects) OR 0 Level - B grades (4 academic subjects) |
Pakistan | Completion of Higher Secondary - C or 70% & above (4 academic subjects) | Completion of Higher Secondary - C or 70% & above (4 academic subjects) | Completion of Higher Secondary - B or 80% & above (4 academic subjects) |
Philippines | High School Diploma - C or 70% & above (4 academic subjects) | High School Diploma - C or 70% & above (4 academic subjects) | High School Diploma - B or 80% & above (4 academic subjects) |
Papua New Guinea | High School Certificate - C & above (4 academic subjects) | High School Certificate - C & above (4 academic subjects) | High School Certificate - B & above (4 academic subjects) |
Russia | Year 11 - 3 & above (4 academic subjects) | Year 11 - 3 & above (4 academic subjects) | Year 11 - 5 & above (4 academic subjects) |
Singapore | 0 levels - C grades (4 academic subjects) | 0 levels - C grades (4 academic subjects) | 0 levels - B grades (4 academic subjects) |
South Africa | Senior Certificate - C & above (4 academic subjects) | Senior Certificate - C & above (4 academic subjects) | Senior Certificate - B & above (4 academic subjects) |
Sri Lanka | 0 levels - C grades (4 academic subjects) | 0 levels - C grades (4 academic subjects) | 0 levels - B grades (4 academic subjects) |
Taiwan | Senior 2 - 65% & above (4 academic subjects) | Senior 2 - 65% & above (4 academic subjects) | Senior 3 - 80% & above (4 academic subjects) |
Thailand | Matayom 5 - 3.0 & above (4 academic subjects) (Year 11) | Matayom 5 - 3.0 & above (4 academic subjects) (Year 11) | Matayom 6 - 3.0 & above (4 academic subjects) (Year 12) |
Turkey | Year 11 - 4 & above (4 academic subjects) | Year 11 - 4 & above (4 academic subjects) | Year 11 - 5 & above (4 academic subjects) |
USA | Year 11 - GPA 2.9 & above (4 academic subjects) | Year 11 - GPA 2.9 & above (4 academic subjects) | Year 12 - GPA 2.5 & above (4 academic subjects) |
Vietnam | Year 11 - 7 & above (4 academic subjects) | Year 11 - 7 & above (4 academic subjects) | Year 11 - 8.0 & above (4 academic subjects) OR Year 12 - 7.5 & above (4 academic subjects) |
Zambia | Senior Certificate - C & above (4 academic subjects) | Senior Certificate - C & above (4 academic subjects) | Senior Certificate - B & above (4 academic subjects) |
Zimbabwe | 0 levels - C grades (4 academic subjects) | 0 levels - C grades (4 academic subjects) | 0 levels - B grades (4 academic subjects) |
Other Countries | Please contact the Enrolments Office at info@iescollege.com |
COUNTRY | EXTENDED | STANDARD | EXPRESS |
---|---|---|---|
Argentina | Year 11 - 7.0 & above (4 academic subjects) | Year 11 7.0 & above (4 academic subjects) | Year 11 - 8.5 & above (4 academic subjects) |
Australia | Year 11 (60% in 4 academic subjects) | Year 11 (70% in 4 academic subjects) | Year 12 (70% in 4 academic subjects) |
Bangladesh | Year 11 - C or 5.0 & above (4 academic subjects) | Year 11 - C or 5.0 & above (4 academic subjects) | Year 12 - B or 7.0 & above (4 academic subjects) |
British/UK | 0 levels - C grades (4 academic subjects) | 0 levels - C grades (4 academic subjects) | 0 levels - B grades (4 academic subjects) |
Brunei | 0 Levels - C grades (4 academic subjects) | 0 Levels - C grades (4 academic subjects) | 0 Levels - B grades (4 academic subjects) |
Cambodia | Secondary certificate OR 0 Levels - C grades (4 academic subjects) | Secondary certificate OR 0 Levels - C grades (4 academic subjects) | Secondary certificate OR 0 Levels - B grades (4 academic subjects) |
Canada | Grade 11 - 70% & above (4 academic subjects) | Grade 11 - 70% & above (4 academic subjects) | Grade 12 - 85% & above (4 academic subjects) |
Chile | Grade 11 - 4.7 & above (4 academic subjects) | Grade 11 - 4.7 & above (4 academic subjects) | Grade 11 - 5.5 & above (4 academic subjects) |
China | Senior 2 - 80% & above (4 academic subjects) | Senior 2 - 80% & above (4 academic subjects) | Senior 2 - 90% & above (4 academic subjects) OR Senior 3 - 80% & above (4 academic subjects) |
Columbia | Year 11 - 7.0 & above (4 academic subjects) | Year 11 - 7.0 & above (4 academic subjects) | Year 11 - 8.5 & above (4 academic subjects) |
Ecuador | Year 11 - 7.0 & above (4 academic subjects) | Year 11 - 7.0 & above (4 academic subjects) | Year 11 - 8.5 & above (4 academic subjects) |
Hong Kong | Form 5 - 60% & above (4 academic subjects) | Form 5 - 60% & above (4 academic subjects) | HKDSE - Level 3 in two subjects Category A subjects |
Indonesia | SMU 2 - grades 7.0 & above (4 academic subjects) | SMU 2 - grades 7.0 & above (4 academic subjects) | SMU 3 - grades 7.0 & above (4 academic subjects) |
International Baccalaureate | Year 11 certificate - grade 4 (4 academic subjects) | Year 11 certificate - grade 4 (4 academic subjects) | Year 11 certificate - grade 5 (4 academic subjects) OR Year 12 certificate - grade 4/5 (4 academic subjects) |
Japan | Senior 2 - Grade 3 and above (4 academic subjects) | Senior 2 - Grade 3 and above (4 academic subjects) | Senior 3 - Grade 4 and above (4 academic subjects) |
Korea | Senior 2 - average rank 4 (4 academic subjects) or Korea High School Equiv. exam - 70°/o in 4 academic subjects | Senior 2 - average rank 4 (4 academic subjects) or Korea High School Equiv. exam - 70% in 4 academic subjects | Senior 2 - average rank 3 (4 academic subjects) or Korea High School Equiv. exam -80% in 4 academic subjects |
Macau | Form 5 - 60% & above (4 academic subjects) OR Senior 2 - 80% & above (4 academic subjects) | Form 5 - 60% & above (4 academic subjects) OR Senior 2 - 80% & above (4 academic subjects) | Form 6 - 75% & above (4 academic subjects) OR Senior 3 - 80% & abow (4 academic subjects) |
Malaysia | SPM - B & above (4 academic subjects) | SPM - B & above (4 academic subjects) | SPM - B x 2 subjects + A- x 2 subjects (4 academic subjects) |
Mexico | Secondary High School - 7 & above (4 academic subjects) | Secondary High School - 7 & above (4 academic subjects) | Secondary High School - 8.5 & above (4 academic subjects) |
Middle East Countries | Year 12 - 80% & above (4 academic subjects) | Year 12 - 80% & above (4 academic subjects) | Year 12 - 90% & above (4 academic subjects) |
Mongolia | Year 11 - 70% & above (4 academic subjects) | Year 11 - 70% & above (4 academic subjects) | Year 12 - 80% & above (4 academic subjects) |
Myanmar | Matriculation Cert. - 60% & above (4 academic subjects) OR 0 Level - C grades ( 4 academic subjects) | Matriculation Cert - 60% & above (4 academic subjects) OR 0 Level - C grades ( 4 academic subjects) | Matriculation Cert - 75% & above (4 academic subjects) OR 0 Level - B grades (4 academic subjects) |
Pakistan | Completion of Higher Secondary - C or 70% & above (4 academic subjects) | Completion of Higher Secondary - C or 70% & above (4 academic subjects) | Completion of Higher Secondary - B or 80% & above (4 academic subjects) |
Philippines | High School Diploma - C or 70% & above (4 academic subjects) | High School Diploma - C or 70% & above (4 academic subjects) | High School Diploma - B or 80% & above (4 academic subjects) |
Papua New Guinea | High School Certificate - C & above (4 academic subjects) | High School Certificate - C & above (4 academic subjects) | High School Certificate - B & above (4 academic subjects) |
Russia | Year 11 - 3 & above (4 academic subjects) | Year 11 - 3 & above (4 academic subjects) | Year 11 - 5 & above (4 academic subjects) |
Singapore | 0 levels - C grades (4 academic subjects) | 0 levels - C grades (4 academic subjects) | 0 levels - B grades (4 academic subjects) |
South Africa | Senior Certificate - C & above (4 academic subjects) | Senior Certificate - C & above (4 academic subjects) | Senior Certificate - B & above (4 academic subjects) |
Sri Lanka | 0 levels - C grades (4 academic subjects) | 0 levels - C grades (4 academic subjects) | 0 levels - B grades (4 academic subjects) |
Taiwan | Senior 2 - 65% & above (4 academic subjects) | Senior 2 - 65% & above (4 academic subjects) | Senior 3 - 80% & above (4 academic subjects) |
Thailand | Matayom 5 - 3.0 & above (4 academic subjects) (Year 11) | Matayom 5 - 3.0 & above (4 academic subjects) (Year 11) | Matayom 6 - 3.0 & above (4 academic subjects) (Year 12) |
Turkey | Year 11 - 4 & above (4 academic subjects) | Year 11 - 4 & above (4 academic subjects) | Year 11 - 5 & above (4 academic subjects) |
USA | Year 11 - GPA 2.9 & above (4 academic subjects) | Year 11 - GPA 2.9 & above (4 academic subjects) | Year 12 - GPA 2.5 & above (4 academic subjects) |
Vietnam | Year 11 - 7 & above (4 academic subjects) | Year 11 - 7 & above (4 academic subjects) | Year 11 - 8.0 & above (4 academic subjects) OR Year 12 - 7.5 & above (4 academic subjects) |
Zambia | Senior Certificate - C & above (4 academic subjects) | Senior Certificate - C & above (4 academic subjects) | Senior Certificate - B & above (4 academic subjects) |
Zimbabwe | 0 levels - C grades (4 academic subjects) | 0 levels - C grades (4 academic subjects) | 0 levels - B grades (4 academic subjects) |
Other Countries | Please contact the Enrolments Office at info@iescollege.com |
IES ENGLISH PATHWAY PROGRAM
Students who have not quite met the English requirements for 10950NAT Certificate IV in University Preparation can enquire about enrolment into the IES English Pathway Program (EPP). This program provides intensive English language instruction to improve Academic English skills and knowledge. There are 10 and 20 week options available depending on a student’s current English language proficiency.
For more information, click here.
For advice and assistance in obtaining pre-entry English language courses, please contact the Enrolments Team at info@iescollege.com.